| Name | Affiliation | Country/region |
| Xiao-Hui Bao | University of Science and Technology of China | China |
| Hannes Bernien | The University of Chicago | USA |
| Antoine Browaeys | CNRS/University of Paris-Saclay | France |
| Michel Brune | CNRS / Collège de France | France |
| Gerald Buller | Heriot-Watt University | UK |
| Wenlan Chen | Tsinghua University | China |
| Marcos Curty | University of Vigo | Spain |
| Eleni Diamanti | CNRS / Sorbonne University | France |
| Peter D. Drummond | Swinburne University of Technology | Australia |
| Toshimori Honjo | NTT Basic Research Laboratories | Japan |
| Jinfeng Jia | Shanghai Jiao Tong University | China |
| Zeyang Li | Stanford University | USA |
| W. Vincent Liu | University of Pittsburgh | USA |
| Jevon Longdell | University of Otago | New Zealand |
| Fernando Luis | University of Zaragoza | Spain |
| Vadim Makarov | Russian Quantum Center | Russia |
| Robert Mann | University of Waterloo | Canada |
| Nir Navon | Yale University | USA |
| Francesco Petruccione | Stellenbosch University | South Africa |
| Ernst Maria Rasel | Leibniz University Hannover | Germany |
| Arno Rauschenbeutel | Humboldt University of Berlin | Germany |
| Giacomo Roati | CNR-INO / LENS | Italy |
| Nicolas Sangouard | CEA Paris-Saclay | France |
| Piet O. Schmidt | Physikalisch-Technische Bundesanstalt | Germany |
| Augusto Smerzi | CNR-INO / LENS | Italy |
| Yoshiro Takahashi | Kyoto University | Japan |
| James K. Thompson (online) | JILA | USA |
| Masahito Ueda | University of Tokyo | Japan |
| Da-Wei Wang | Zhejiang University | China |
| Martin Weitz | University of Bonn | Germany |
| Sen Yang | Hong Kong University of Science and Technology | HK, China |
| Xing-Can Yao | University of Science and Technology of China | China |
| Juan Yin | University of Science and Technology of China | China |
| Pan Zhang | Institute of Theoretical Physics, CAS | China |
| Zong-Quan Zhou | University of Science and Technology of China | China |
| Martin Zwierlein (online) | MIT | USA |
